<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; Autochartist</title>
	<atom:link href="http://www.goldpricechart.org/author/Autochartist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldpricechart.org</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 17:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Weekly Commmodities Update: Silver</title>
		<link>http://www.goldpricechart.org/gold-technical-analysis/weekly-commmodities-update-silver/</link>
		<comments>http://www.goldpricechart.org/gold-technical-analysis/weekly-commmodities-update-silver/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 09:02:28 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[Gold Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=18314</guid>
		<description><![CDATA[By Jonah S. Ford Precious metals took a huge hit in last week’s volatile trading, dragged lower by falling prices in the equities as well as the broader commodities complex. Gold futures were the first to break down through long term key level support as outlined in last week’s Autochartist commodities update. Silver futures quickly [...]]]></description>
		<wfw:commentRss>http://www.goldpricechart.org/gold-technical-analysis/weekly-commmodities-update-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Commodities Update: Sugar</title>
		<link>http://www.goldpricechart.org/gold-technical-analysis/daily-commodities-update-sugar-18/</link>
		<comments>http://www.goldpricechart.org/gold-technical-analysis/daily-commodities-update-sugar-18/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 09:02:27 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[Gold Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=18315</guid>
		<description><![CDATA[By Jonah S. Ford Sugar futures showed impressive strength during last week’s commodities sell-off, indicating the market may have enough intrinsic strength to buck the broader trend and move higher on its own. After a prolonged sideways movement near the low end of a textbook Channel Down chart pattern, the price bumped just above resistance [...]]]></description>
		<wfw:commentRss>http://www.goldpricechart.org/gold-technical-analysis/daily-commodities-update-sugar-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Commodities Update: Wheat</title>
		<link>http://www.goldpricechart.org/gold-technical-analysis/daily-commodities-update-wheat-17/</link>
		<comments>http://www.goldpricechart.org/gold-technical-analysis/daily-commodities-update-wheat-17/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:03:16 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[Gold Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=18251</guid>
		<description><![CDATA[By Jonah S. Ford Wheat futures drifted towards a retest of key level support in Thursday’s session, as identified by Autochartist and shown here on the hourly chart. This push lower indicates a likely continuation towards the horizontal trend line at 573.75 cents per bushel, where a confirmation of the support will be needed if [...]]]></description>
		<wfw:commentRss>http://www.goldpricechart.org/gold-technical-analysis/daily-commodities-update-wheat-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Commodities Update: Gold</title>
		<link>http://www.goldpricechart.org/gold-technical-analysis/weekly-commodities-update-gold-21/</link>
		<comments>http://www.goldpricechart.org/gold-technical-analysis/weekly-commodities-update-gold-21/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:33:26 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[Gold Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=18120</guid>
		<description><![CDATA[By Jonah S. Ford A chart analysis of the Comex Gold futures reveals the week ahead may prove to be a pivotal one. Autochartist has identified multiple support lines on the Key Level indicator platform. These key levels are all converging between $1,700 and $1,708 per ounce, which lies just beneath Friday’s trading range. Gold [...]]]></description>
		<wfw:commentRss>http://www.goldpricechart.org/gold-technical-analysis/weekly-commodities-update-gold-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Commodities Update: Platinum</title>
		<link>http://www.goldpricechart.org/gold-technical-analysis/daily-commodities-update-platinum-7/</link>
		<comments>http://www.goldpricechart.org/gold-technical-analysis/daily-commodities-update-platinum-7/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:33:26 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[Gold Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=18122</guid>
		<description><![CDATA[By Jonah S. Ford Platinum futures followed the rest of the precious metals complex sharply lower in Monday’s session on renewed signs of global economic weakness. The slide in the metals was telegraphed early on when major support levels in gold, silver, platinum and palladium all triggered stop-loss orders with no buying interest materializing at [...]]]></description>
		<wfw:commentRss>http://www.goldpricechart.org/gold-technical-analysis/daily-commodities-update-platinum-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Commodities Update: Platinum</title>
		<link>http://www.goldpricechart.org/gold-technical-analysis/daily-commodities-update-platinum-6/</link>
		<comments>http://www.goldpricechart.org/gold-technical-analysis/daily-commodities-update-platinum-6/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:32:27 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[Gold Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=18076</guid>
		<description><![CDATA[By Jonah S. Ford Platinum futures followed the rest of the precious metals complex sharply lower in Monday’s session on renewed signs of global economic weakness. The slide in the metals was telegraphed early on when major support levels in gold, silver, platinum and palladium all triggered stop-loss orders with no buying interest materializing at [...]]]></description>
		<wfw:commentRss>http://www.goldpricechart.org/gold-technical-analysis/daily-commodities-update-platinum-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Commodities Update: Unleaded Gas</title>
		<link>http://www.goldpricechart.org/gold-technical-analysis/daily-commodities-update-unleaded-gas-3/</link>
		<comments>http://www.goldpricechart.org/gold-technical-analysis/daily-commodities-update-unleaded-gas-3/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 09:31:48 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[Gold Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=17997</guid>
		<description><![CDATA[By Jonah S. Ford Unleaded Gas held key support at the $4.00 per gallon level before reversing higher to form a potentially bullish pattern for the week ahead. The price has been meandering inside of a large downtrend that forms a Flag chart pattern on the hourly time frame. After rebounding from the price support [...]]]></description>
		<wfw:commentRss>http://www.goldpricechart.org/gold-technical-analysis/daily-commodities-update-unleaded-gas-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Commodities Update: Gold</title>
		<link>http://www.goldpricechart.org/gold-technical-analysis/weekly-commodities-update-gold-20/</link>
		<comments>http://www.goldpricechart.org/gold-technical-analysis/weekly-commodities-update-gold-20/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 08:31:43 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[Gold Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=17996</guid>
		<description><![CDATA[By Jonah S. Ford A chart analysis of the Comex Gold futures reveals the week ahead may prove to be a pivotal one. Autochartist has identified multiple support lines on the Key Level indicator platform. These key levels are all converging between $1,700 and $1,708 per ounce, which lies just beneath Friday’s trading range. Gold [...]]]></description>
		<wfw:commentRss>http://www.goldpricechart.org/gold-technical-analysis/weekly-commodities-update-gold-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Commodities Update: Corn</title>
		<link>http://www.goldpricechart.org/gold-technical-analysis/daily-commodities-update-corn-17/</link>
		<comments>http://www.goldpricechart.org/gold-technical-analysis/daily-commodities-update-corn-17/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:32:13 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[Gold Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=17952</guid>
		<description><![CDATA[By Jonah S. Ford Grain futures bucked the trend of the broader commodities sector to close well off their session lows. Thursday’s volatility and higher close comes ahead of Friday’s monthly USDA crop report, which may prove supportive of the late-day rally. Corn futures appeared to be the strongest performer, breaking out from a longstanding [...]]]></description>
		<wfw:commentRss>http://www.goldpricechart.org/gold-technical-analysis/daily-commodities-update-corn-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Commodities Update: Corn</title>
		<link>http://www.goldpricechart.org/gold-technical-analysis/daily-commodities-update-corn-16/</link>
		<comments>http://www.goldpricechart.org/gold-technical-analysis/daily-commodities-update-corn-16/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:32:16 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[Gold Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=17942</guid>
		<description><![CDATA[By Jonah S. Ford Grain futures bucked the trend of the broader commodities sector to close well off their session lows. Thursday’s volatility and higher close comes ahead of Friday’s monthly USDA crop report, which may prove supportive of the late-day rally. Corn futures appeared to be the strongest performer, breaking out from a longstanding [...]]]></description>
		<wfw:commentRss>http://www.goldpricechart.org/gold-technical-analysis/daily-commodities-update-corn-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

